Description
Deko Living Palazzolo Outdoor Dining Chairs and Table Set – COP30701
Elevate your outdoor living space with the Deko Living Palazzolo Outdoor Dining Chairs and Table Set (COP30701). Crafted from sustainably-sourced teak hardwood and featuring a high-quality powder-coated aluminum frame, this set exudes elegance and durability. The sofa chair pieces are cushioned with quick-dry foam and upholstered in weather-resistant olefin fabric, ensuring comfort and longevity. Whether hosting guests or enjoying peaceful moments outdoors, this timeless furniture set provides an unforgettable dining experience in any weather condition.
Features
-
Sustainably-sourced teak hardwood tabletop and sofa chair trim
-
Quick-dry sofa chair foam cushions covered with weather-resistant olefin fabric
-
Durable powder-coated aluminum structure for strength and stability
-
Easy-clean removable zipper covers for hassle-free maintenance
-
Weatherproof and spot cleanable materials
-
Large 28” deep seating for added comfort
-
Includes pillows and backrest support
Specification
| Unit 1 Dimensions | 23.63″W x 25″D x 30.88″H |
|---|---|
| Unit 1 Seating Height | 18.5″H |
| Unit 1 Back Rest Height | 9.75″H |
| Unit 1 Weight | 30.60 lbs |
| Unit 2 Dimensions | 23.63″W x 25″D x 30.88″H |
| Unit 2 Seating Height | 18.5″H |
| Unit Back Rest Height | 9.75″H |
| Unit 2 Weight | 30.60 lbs |
| Unit 3 Dimensions | 23.63″W x 25″D x 30.88″H |
| Unit 3 Seating Height | 18.5″H |
| Unit 3 Rest Height | 9.75″H |
| Unit 3 Weight | 30.60 lbs |
| Unit 4 Dimensions | 23.63″W x 25″D x 30.88″H |
| Unit 4 Seating Height | 18.5″H |
| Unit 4 Back Rest Height | 9.75″H |
| Unit 4 Weight | 30.60 lbs |
| Unit 5 Dimensions | 23.63″W x 25″D x 30.88″H |
| Unit 5 Seating Height | 18.5″H |
| Unit 5 Back Rest Height | 9.75″H |
| Unit 6 Dimensions | 23.63″W x 25″D x 30.88″H |
| Unit 6 Seating Height | 18.5″ H |
| Unit Back Rest Height | 9.75″ H |
| Unit 6 Weight | 30.60 lbs |
| Seat Cushion Dimensions | 19.5″W x 21″D x 3″H |
| Backrest Cushion Dimensions | 19.5″W x 3″D x 9.75″H |
| Backrest Pillow Dimensions | 19″W x 7″D x 14″H |
| Throw Pillow Dimensions | 13″W x 9″D x 13″H |
| Table Dimensions | 78.63″W x 39.38″D x 30″H |
| Table Weight | 99.20 lbs |
| Overall Weight | 282.80 lbs |
| Details | |
| Product Type | Standalone |
| Color | Grey |
| Finish / Coating | Powder Coated |
| Frame Material | Aluminum |
| All Weather Material | Yes |
| Product Care | Spot Clean and Cover when not in use |
| Seat Material | Olefin Fabric |
| Seat Cushion Type | Quick Dry Foam with Removable Zipper Covers |
| Seat Cushion Size | 21″ deep x 19.5″ wide x 3″ thick |
| Back Rest Cushion | 5 |
| Pillow | 5 |
| Seating Capacity | 6 |
| Maximum Weight Capacity | 1200 lb |
| Single Seat | 6 |
| Table Type | Dining Table |
| Table Frame Material | Aluminum |
| Table Top Finish | Teak Hardwood |
| Table Color | Teak Wood |
| Supplier Intended and Approved Use | Residential |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty Length | 1 |
| Warranty on Parts | Yes |
| Warranty on Labor | No |
Product Manual
Product Manual – COP30701






Reviews
There are no reviews yet.